Pioneers in the industry, we offer cake pastry decoration icing bags, piping bags 26 x 17 cm (pack of 100), sf400 digital kitchen weighing scale, capacity 10 kg, battery operated, white, 100% cotton padded oven gloves / heat resistant, washable, pack of 2 (beige), sf400a digital kitchen weight scale, food scale / 10 kg, battery powered, white, 12 pieces cookie cutter set / 4 different shapes, 3 sizes, stainless steel and paper cupcake liners, paper baking cups for muffins, cakes, laddu sweets packing - pack of 500 cups from India.
Get Latest Price
| No Of Pieces | 100 Piece, Icing Bags |
| Size | 26 x 17 cm |
| Material | 100% Food-grade material |
| Pattern | Conical |
| Contents | Packs of 100 Bags |
Get Latest Price
| Weighing Capacity | 1-10kg |
| Usage/Application | For Kitchen Use |
| Product Type | Kitchen Scale |
| Material | Plastic |
| Model No. | SF400 |
| Accuracy | 0.01 grams |
| Model Name/Number | SF400 |
| Display Type | Digital |
| Max Weighing Capacity | 10kg |
| Size | 24.5 x 17 x 3.5 cm |
Get Latest Price
| Material | Cotton |
| Pattern | Plain |
| Usage/Application | Home |
| Quantity Per Pack | 2 |
| Fabric | Cotton |
| Weight | 100 G |
| Size | 27 cm Long x 15 cm Width |
| Color | Beige |
| Model Name/Number | Oven Mitt |
| Wear Type | Full Hand |
Get Latest Price
| Weighing Capacity | 10 Kg |
| Usage/Application | For Kitchen Use |
| Material | Plastic |
| Model No. | SF400A |
| Accuracy | 0.01g |
| Model Name/Number | SF400A |
| Display Type | Digital |
| Battery | AA Battery Powered |
| Battery Included | Yes |
Get Latest Price
| Set Contain | 12 Pieces |
| Material | Stainless Steel |
| Color | Silver |
| Blade Material | Stainless Steel |
| Design | 4 Designs |
| Automation Grade | A |
| Usage/Application | Cookie Cutter |
| Features | 4 Designs in 3 Sizes (Small,Medium,Large) |
| Electric | No |
Get Latest Price
| Capacity | <50ml |
| Thickness | <50 GSM |
| Shape | Round |
| Size/Diameter | 2 Inch |
| Height | 1 Inch |
| Cover | Without Lid |
| Color | Customized |
| GSM | 30 GSM |
| Packaging | OPP packaging |
| Contents | 500 Cups Per Pack |
Get Latest Price
| Color | Red |
| Surface Finish | Smooth |
| Packaging Type | OPP |
| Shape | Round |
| Usage/Application | Making Cake |
| Item Weight | 200 g |
| Mold Size | 21 CM Diameter :: Depth - 1.6 |
Get Latest Price
| Material | Silicon |
| Color | Brown |
| Shape | Heart Shape |
| Weight | 132 g |
| Tray Length | 21 CM |
| Tray Breadth | 10.5 CM |
| Item Weight | 132 G |
Get Latest Price
| Size | 15.7x11.7 Inch |
| Shape | Square |
| Usage/Application | Bakery |
| Color | White |
| Tool Type | Baking Sheet |
| Packaging Type | OPP |
| Heat Temperature Tested From | +230 deg C to -40 deg C |
| Length | 48 cm |
| Width | 38 cm |
Get Latest Price
| Material | Silicon |
| Color | Multi |
| Inside Outside Finish | Polished |
| Thickness Millimetre | 20 |
| Size | 20 x 15.5 cm |
| Surface Finish | Polished |
| Grade | Food Grade |
| Packaging Type | OPP |
| Shape | 3D Heart |
| Usage/Application | Baking |
Get Latest Price
| Material | Non-Stick Metal |
| Color | Black |
| Packaging Type | Packet |
| Thickness | 3 cm |
| Inside Outside Finish | Matt |
| length | 26 CM |
| Breadth | 18 Cm |
| Height | 3 Cm |
| Depth | 3 Cm |
| No. Of Cavity | 6 |
Get Latest Price
| Size | 20 cm |
| Packaging Type | OPP |
| Shape | Round |
| Top Dia | Approx. 22.4/ 9 inch |
| Bottom Dia | Approx. 20cm / 8 inch |
| Height | Approx. 3 cm/ 1.2 inch |
Get Latest Price
| Material | Silicon |
| Color | Multi |
| Inside Outside Finish | Mat |
| Thickness Millimetre | 10 MM |
| Brand | Generic |
| Size | 7 x 7 Inches :: Depth - 1.6 Inches |
| Surface Finish | Mat |
| Grade | Food Grade |
| Packaging Type | OPP |
Get Latest Price
| Material | Silicon |
| Color | Red |
| Inside Outside Finish | Mat |
| Brand | Generic |
| Surface Finish | Mat |
| Grade | 100% Food Grade |
| Packaging Type | OPP |
| Shape | Square |
| Usage/Application | Cake Mold |
| Dimensions | 9 x 9 Inches :: Depth - 1.6 Inches |
Get Latest Price
| Material | Carbon Steel |
| Color | Black |
| Inside Outside Finish | Mat Finish |
| Brand | Un-Branded |
| Packaging Type | OPP |
| Length | 25 cm |
| Usage/Application | Pastry Pan / Bread Loaf |
| Temperature Resistant | Up To +230 Degree C |
Get Latest Price
| Size | 8.5 x 3.4 x 2.4 Inches |
| Material | Silicon |
| No Of Cavity | 1 |
| Width | 3.4 Inches |
| Usage/Application | Load Bread Pan |
| Number Of Pocket | 1 |
| Shape | Rectangular |
| Length | 8.5 Inches |
| Height | 2.4 Inches |
Get Latest Price
| Shape | Square |
| Flavor | Food Grade |
| Usage/Application | Cake Decorating Tool |
| Material | Plastic |
| Color | White |
| Size | 4.25 x 3 Inches |
| Brand | Non-Branded |
| Finishing | Mat Finish |
| Size/Dimension | 4.25 x 3 Inches |
| Thickness | 3 mm |
Get Latest Price
| Brush Type | Handle Brush |
| Usage/Application | Cooking,Baking,Mixing |
| Bristle Material | Silicone |
| Brand | Non-Branded |
| Brush Size | <10 inch |
| Color | Assorted |
| Packaging Type | OPP |
| Set Of Content | 2 Pcs Set |
| Type | Brush & Spatula |
| Made Of | Silicone |
Get Latest Price
| Capacity | 15 mL |
| Material | Plastic |
| Easy to Use | Yes |
| Box Contain | 12 Piece |
| Usage/Application | Home |
| Size | Multiple Sizes |
| Color | Blue |
| Packaging Size | 12 |
| Microwave Safe | Yes |
| Spoon Shape | Round |
Get Latest Price
| Brand | Generic |
| Usage/Application | Home |
| Material | Plastic |
| Size | Standard |
| Weight | 100 G |
| Warranty | No Warranty |
| Country of Origin | Made in India |
Get Latest Price
| Brush Head Shape | Flat |
| Material | Wooden |
| Shape | Square |
| Color | Beige |
| Usage/Application | Baking & Cooking |
| Size | 12 Inches |
| Brand | Generic |
| Packaging Type | Blister |
| Bristle Material | Boar |
| Handle Material | Wood |
Get Latest Price
| Power | 350 W |
| Type | Electric |
| Color | Red |
| ISI Certified | No |
| Warranty | No |
| Non-Stick | Yes |
Get Latest Price
| Material | Silicone |
| Color | Transparent |
| Shape | Heart |
| Product Type | Chocolate Mold |
| Weight | 100 G |
| Packaging Type | OPP |
| Mould Size | 28 x 23 CM |
Get Latest Price
| Material | Steel |
| Usage/Application | Cake |
| Inside Outside Finish | Polished |
| Shape | All Type |
| Color | Silver |
| Thickness Millimetre | 5 |
| Size | 12 Pieces Cake Decorating Tool Set |
| Brand | Generic |
| Surface Finish | Polished |
Get Latest Price
| Cavity Shape | Square |
| Material | Silicon |
| Shape | Square |
| Material Grade | Food Grade |
| Usage/Application | Home |
| Size | Dimensions : 17.5 x 165. x 3.5 cm. |
| Weight | 100 G |
| Outside Finish | Matt |
| Number Of Pocket | 4 |
| Packaging Type | OPP |
Get Latest Price
| Type | Hand Blender |
| Usage/Application | Commercial |
| Material | Stainless Steel |
| Body Material | Plastic |
| Power Consumed | 2 W |
| Item Weight | 45.4 g |
| Power Supply | AA Battries VV |
Get Latest Price
| Material | Silicon |
| Usage/Application | Bakery |
| Color | Red |
| Thickness | 3.5 cm |
| Shape | Rectangular |
| Material Grade | Food Grade |
| Weight | 200 G |
| Packaging Type | OPP |
| Height | 3 cm |
| Diameter At Top | 7.5 cm |
Get Latest Price
| Shape | Round |
| Weight | 600 G |
| Usage/Application | Cake Stand |
| Size | Dimensions - 11-Inch (28 CM) In Diameter; 3-Inch (7 CM) Tall |
| Microwave Safe | No |
| Height | 6 inch |
| Color | White |
| Diameter | 3-Inch (7 Cm) |
| Material | High-Quality Food Grade Plastic |
| Item Type | Cake Turntable |
Get Latest Price
| Material | Silicon |
| Material Grade | Food Grade Silicon |
| Color | Red |
| Packaging Type | OPP |
| Shape | Round |
| Thickness | 3 cm |
| Usage/Application | Bakery |
| Number Of Pocket | 12 |
| Weight | 200 G |
| Hole Size | 6 cm x 3 xm |
Get Latest Price
| Material | Plastic |
| Usage/Application | Home |
| Color | Black |
| Weight | 300 G |
| Packaging Type | OPP Packing |
| Finish Type | Mat Finish |
| Disposable | NO |
| Spoon Shape | Designer Shape, Round |
| Brand | Un-Branded |
| Suitable For | All Type of Kitchen Related Works |
Get Latest Price
| Brand | Carlett |
| Material | Stainless Steel |
| Model Name/Number | Carlett 180W |
| Power Consumption(Watt) | 180W |
| Blade Material | Stainless Steel |
| Color | White |
| Warranty | No Warranty |
| Usage/Application | Personal |
| Type | Hand Blender |
Get Latest Price
| Size | 8 Inches |
| Shape | Rectangular |
| Blade Edge | Plain |
| Usage/Application | Baking |
| Color | White |
| Material | Steel |
| Surface Finish | Polished |
| Inside Outside Finish | Polished |
| Blade | 8 Inches |
| Handle Color | Black |
Abhishek Agrawal (Proprietor)
Advik Corporation
SK-1 Compound Khasra No 64/2/2/3, Halka No 17 MR-11 Road Advik Corporation
Indore - 452010, Madhya Pradesh, India